Invest in your health without compromise. We offer flexible entries and advantageous season tickets.
Swimming & Kids Pool
Entry includes: 25m swimming pool, kids pool, relaxation pool
| Ticket Type | 1 hour | 2 hours |
|---|---|---|
| Basic Adult and child over 15 | 5,00 € | 8,00 € |
| Discounted Child under 14, student, senior 62+, disabled | 4,00 € | 6,00 € |
| Family Entry 2 adults + child (extra child +1,00€ / +2,00€) | 12,00 € | 19,00 € |
| Season Tickets (Non-transferable) | ||
| Season Ticket - Basic 10 entries | 35,00 € | - |
| Season Ticket - Discounted 10 entries (Kids, Students, Disabled, Seniors) | 30,00 € | - |
| All-day Outdoor Entry - Basic | 10,00 € | - |
| All-day Outdoor Entry - Discounted | 5,00 € | - |
Wellness + Pool
Wellness entry includes access to the pool area
| Ticket Type | 1 hour | 2 hours |
|---|---|---|
| Basic (18+) | 12,00 € | 17,00 € |
| Discounted Student, senior 62+, disabled | 10,00 € | 15,00 € |
| Season Tickets (Non-transferable) | ||
| Season Ticket 2h Basic | - | 150,00 € |
| Season Ticket 2h Discounted Student, senior 62+, disabled | - | 120,00 € |
| Season Ticket 1h Basic | 100,00 € | - |
| Season Ticket 1h Discounted Student, senior 62+, disabled | 85,00 € | - |
| Wellness Center Rental | 150,00 € | - |
Pool Rental
| Ticket Type | 1 hour | 2 hours |
|---|---|---|
| Lane Rental Max. 10 persons | 45,00 € | - |
| Pool Rental Minimum 3 hours | 200,00 € | - |
| Pool Rental for Schools & Clubs Max. 20 persons | 40,00 € | - |
Additional Information
👶 Child under 3 years: FREE ()
🏷️ Lost chip: 20,00 €
💳 Season card deposit: 2,00 €
👶 Swim diapers: 1,00 €
🧖♀️ Towel rental: 1,50 €
🧖♀️ Wellness sheet: FREE
⚠️ Pollution fee: 100,00 € (pool, sauna, premises)
⚠️ Disorder fee: 100,00 €
⏱️ Surcharge for each started hour: 5,00 € (pool) / 10,00 € (wellness)
🏐 Beach volleyball (1 hour): 10,00 €
🏋️♀️ Multisport cards: 1 hour pool FREE / 1 hour wellness + pool surcharge 6,00 €
* Discounted entry: present ISIC, insurance card, ZŤP / S, Janský plaque holders.
Price list valid from 01.01.2025.